
* Denotes a student that does not have permission to have his/her name posted on the internet.
Kindergarten

| August Benchmark | December Benchmark | May Benchmark |
| Mar'Trel | Mar'Trel | |
| Quintavius | Quintavius | |
| Josie | Josie | |
| Tianna | ||
| Teiandra | ||
| Jalyn | ||
| Lakeria | ||
| Emily | ||
| Jania | ||
| Keyonce | ||
| Dimitri | ||
| Jason | ||
| Mary Kathryn | ||
| Kenneth | ||
| J'Naudia | ||
| Ci'Andra | ||
| Alyssa | ||
| Kelinthia | ||
First Grade

| August Benchmark | December Benchmark | May Benchmark |
| Clorinda | ---- | |
| Dayton | Dayton | |
| Traevus | Traevus | |
| Samantha | Samantha | |
| JaQuan | JaQuan | |
| Steven | Steven | |
| Bailey | Bailey | |
| Haley | Haley | |
| Jacob | Jacob | |
| Bradley | Bradley | |
| Joshua | Joshua | |
| Antoine | Antoine | |
| Keshawn | Keshawn | |
| Cemmerrius | Cemmerrius | |
| Preston | Preston | |
Second Grade

| August Benchmark | December Benchmark | May Benchmark |
| Kevin | Kevin | |
| Stephanie | Stephanie | |
| Christopher | Christopher | |
| Hannah | Hannah | |
| Collin | Collin | |
| Jared | Jared | |
| Megan | Megan | |
| Ashley | Ashley | |
| Alisha | Alisha | |
| Justin | Justin | |
| Savannah | Savannah | |
| Alysia | Alysia | |
| La'Darius | ||
| Mar'Javeon | ||
| Tyrek |
Third Grade

| August Benchmark | December Benchmark | May Benchmark |
| Regina | Regina | |
| Teion | Teion | |
| Austin | Austin | |
| Tyneshia | Tyneshia | |
| Tori | Tori | |
| Gracie | Gracie | |
| Breanna | Breanna | |
| Sierra | Sierra | |
| Dalton | Dalton | |
| Alexis | Alexis | |
| Chris | Chris | |
| Caylin | Caylin | |
| Lyndon | Lyndon | |
| Kassidy | ||
| Shawna | ||
| Andrew | ||
| Taylor | ||
Fourth Grade

| August Benchmark | December Benchmark | May Benchmark |
| Marcus | ---- | |
| Cheyenne | ---- | |
| Aleexia | ---- | |
| Hayden | Hayden | |
| Trinity | Trinity | |
| DeIdra | ---- | |
| Tamir | ---- | |
| Colt | Colt | |
| Janika | Janika | |
| Lane | Lane | |
| Tre'Marcus | Tre'Marcus | |
| Kaneisha | Kaneisha | |
| Keith | Keith | |
| Lauren | Lauren | |
| Colt | Colt | |
| Allen | Allen | |
| Dusty | Dusty | |
| Brandon | Brandon | |
| Linda | Linda |
Fifth Grade

| August Benchmark | December Benchmark | May Benchmark |
| Brandon | ---- | |
| Selena | ---- | |
| Kent | ---- | |
| Cody S. | ---- | |
| Maurice | ---- | |
| Lowell | Lowell | |
| Markenia | Markenia | |
| Hannah | Hannah | |
| Shana | ---- | |
| Cody F. | Cody F. | |
| Nadia | Nadia | |
| Destiny | Destiny | |
| Casi | Casi | |
| Melanie | Melanie | |
| Tyler | Tyler | |
| Laken | Laken | |
| * girl name | * girl name | |
| * boy name | * boy name |
Sixth Grade

| August Benchmark | December Benchmark | May Benchmark |
| Emily | ----- | |
| Kendria | Kendria | |
| Megan | Megan | |
| Khadijah | Khadijah | |
| Shayenne | Shayenne | |
| Kelvin | Kelvin | |
| Brandon | Brandon | |
| Melanie | Melanie | |
| Alexus | Alexus | |
| Kernisha | Kernisha | |
| Renea | Renea | |
| Keila | Keila | |
| Ashley | Ashley | |
| Robin | Robin | |
| * girl name | * girl name |